Find Your Perfect Fit
All measurements in our chart are specified in inches and represent garment dimensions. Since our silhouettes are designed for an elegant, comfortable drape, we recommend selecting your usual standard size.
| KURTA (TOP) | |||
|---|---|---|---|
| Measurement | Small | Medium | Large |
| Kurta Length | 44 | 44 | 44 |
| Shoulder | 14 | 15 | 15.5 |
| Chest (Garment Measurement) |
34 | 36 | 38 |
| Waist | 28 | 30 | 32 |
| Hip | 36 | 38 | 40 |
| Sleeve Length | 17 | 17 | 17 |
| Arm Hole | 17 | 19 | 20 |
| Upper Arm Round | 14 | 16 | 18 |
| Sleeve Round | 13 | 13.5 | 13.5 |
| Neck Deep (Front) | 6.5 | 6.5 | 6.5 |
| Neck Deep (Back) | 6.5 | 6.5 | 6.5 |
| PANTS (BOTTOM) | |||
|---|---|---|---|
| Measurement | S & M (Combined) |
S & M (Combined) |
L |
| Pants Length | 38 | 38 | 38 |
| Waist (Stretched) | 34 | 34 | 36 |
| Hip | 36 | 36 | 40 |
| Pants Flare | 22 | 22 | 22 |
All measurements are in inches.
Production Notes
- 1.5" one-side margin (total 3") will be given on all garments for future adjustment.
- Please choose garment size based on your ease preference.
- All dimensions are in inches.
- Note: A potential 1-inch manufacturing variation is possible.
How to Measure
01 / Chest
Measure around the fullest part of your chest, keeping the tape horizontal and comfortably loose.
02 / Waist
Measure around your natural waistline, inline with your navel, keeping the tape slightly relaxed.
03 / Hip
Measure around the fullest part of your hips, approximately 7-8 inches below your waistline.